Sports : Ramsey, Holt win 29th La Vuelta de Bisbee : Sierra Vista, AZ

Today's Weather


Click for Sierra Vista, Arizona Forecast


Ramsey, Holt win 29th La Vuelta de Bisbee

BY BRUCE BOURQUIN
Published/Last Modified on Monday, Apr 30, 2007 - 12:00:49 am MST

HERALD/REVIEW

BISBEE — Some shed pounds helped Daniel Ramsey win the 29th La Vuelta de Bisbee.

Ramsey of Team Successful Living lost eight pounds this year and it was a major difference in winning.

The 28-year-old, fifth-year professional cyclist made his improved fitness count on Sunday.


Daniel Ramsey of Team Successful Living crosses the finish line second on Sunday in the Stage 3 Event A of La Vuelta de Bisbee. (Suzanne Cronn-Herald/Review)


Ramsey rode in with an overall time of 7 hours, 33 minutes, 31 seconds. He finished the 89.2-mile final stage in second place, 1 minute, 32 seconds behind Hernan Munoz (4:03.59). Ramsey rode in Italy for five years as an amateur.

“I lost some weight this year,” Ramsey said. “That made a huge difference. This is my third time, I’ve never finished this race.”

The Californian rode in just ahead of Roman Kilun, finishing five seconds ahead of him in the stage and 10 ticks overall in the bicycle stage race.

“I had to cover the attacks,” Ramsey said. “So if I got on a breakaway, I could get at it better. Roman stayed on my wheel. He rode super.”

Once Ramsey was in the first eight-rider group, all he had to do was stay at least 1 minute, 29 seconds ahead of yellow jersey-wearing teammate Michael Grabinger, who was the leader going into Sunday morning. He was nearly four minutes ahead of the main pack for an easy stroll in.

Grabinger was 1 minute 5 seconds ahead of Ramsey and 2:55 ahead of Munoz, who made an amazing climb to his runner-up finish (7:33.44). Grabinger finished fourth (7:34.37), while defending champion Phil Zajicek (7:34.47) came in fifth.

“He’s a beast,” Grabinger said of his teammate.

Rounding out the top 10 were sixth-place finisher David Salomon (7:34.54), Mark Aasmundstad (1:40 behind Ramsey), David McCann (2:31), Luis Fernando Macias (2:40) and Corey Collier (3:15), who won Friday’s 2.8-mile time trial.

On April 14, Ramsey won the Sea Otter Pro NRC Road Race in

The Tombstone road race took the riders in neutral formation on Main Street and up Highway 80 past the Mule Pass Tunnel toward Tombstone.

The riders turned around after a sprint bonus, then they turned right toward San Pedro River.

Nick Schreiber led for 38 miles, before nearly 10 riders caught up and passed him. The route took them right on Moson Road, then right on Charleston Road, then a right-left-right onto Fremont road and underneath the Tombstone High School bridge. They went back up to the tunnel at a 5 percent grade, which led to four front-pack riders dropping off and out of contention.

As they went downhill, the riders put their heads down to improve the aerodynamics. Ramsey stayed ahead of Kilun, who was 13 seconds behind him going into the stage, and for some reason Kilun could not pass Ramsey either on the roundabout or past the Lavender Pit.

The eight percent grade climb up West Boulevard in Tombstone Canyon. The grueling climb was matched by Ramsey’s intensity and more fit legs.

David Martin won the overall men’s masters race in 4 hours, 53 minutes, 55 seconds. Scott Conover finished second (4:55.12), after he won the men’s masters stage race in 2:33.53.

Dominating the women’s race from start to finish was Meshy Holt.

The New Zealander never gave up the yellow jersey in 6 hours, 2 minutes, 5 seconds. She also won Sunday’s stage (3:12.36).

The red-headed Kiwi has been here for five weeks. She raced in the Redlands Bicycle Classic, just a day after she arrived from her country.

“It was with a lot of hard work,” Holt said.

Men’s Professional Race

Place No Name State Team Cat @ GC Time

001 167 RAMSEY, Daniel CA Succesful Liv P-1 07:33:31

002 130 MUNOZ, Hernan MX Halcones P-1 @ 00:00:13

003 131 KILUN, Roman CA Health Net P-1 @ 00:00:23

004 168 GRABINGER, Michael CA Succesful Liv P-1 @ 00:01:06

005 142 ZAJICEK, Phil AZ Navigators Ins P-1 @ 00:01:16

006 127 SALOMON, David MX Halcones P-1 @ 00:01:23

007 151 AASMUNDSTAD, Mark AZ RideClean 2 @ 00:01:40

008 114 MCCANN, David IR Colavita P-1 @ 00:02:31

009 192 MACIAS, Luis Fernando MX Tecos P-1 @ 00:02:40

010 178 COLLIER, Corey CO Team Einstein’s P-1 @ 00:03:15

011 153 FORBES, Brian AZ RideClean P-1 @ 00:03:35

012 105 SANTURBANE, Mark UT Bobs-Bicyc.com P-1 @ 00:03:55

013 110 MOORE, Jesse CA Calif. Giant P-1 @ 00:03:57

014 128 ALDAPE, Antonio MX Halcones P-1 @ 00:04:24

015 103 BORDINE, Karl CA 5 Star Fish P-1 @ 00:04:34

016 158 KNELLER, Ben CO Rky Mt Choc Fac P-1 @ 00:04:42

017 104 JOHNSON, Matt CA 5 Star Fish P-1 @ 00:05:11

018 126 ORTEGA, Marco MX Halcones P-1 @ 00:05:36

019 111 HUNT, John CA Calif. Giant P-1 @ 00:06:01

020 135 KLEIN, Kevin CA Klein RealEst P-1 @ 00:06:05

021 137 BLICKEM, Ryan AZ Landis-Trek P-1 @ 00:07:03

022 129 HERNANDEZ, Carlos MX Halcones P-1 @ 00:07:04

023 176 BERGER, Jarred CO Team Einstein’s P-1 @ 00:07:30

024 177 HAMITY, Ryan CO Team Einstein’s P-1 @ 00:07:40

025 157 THOMPSON, Joey CO Rky Mt Choc Fac E @ 00:07:44

026 173 RATCLIFF, Alister CT Targetraining E @ 00:07:51

027 107 LAWRENCE, Evan AR BPG/MV P-1 @ 00:08:26

028 191 GARCIA, Jose Isabel MX Tecos P-1 @ 00:08:51

029 108 OLMOS, Osvaldo CA Calif. Giant P-1 @ 00:09:23

030 163 MENDEZ, Gustavo-Adolfo CA SC Velo E @ 00:11:38

031 174 ROSENTHAL, Lee CO Targetraining 2 @ 00:11:38

032 189 CERVANTES, Omar MX Tecos P-1 @ 00:11:49

033 188 COOLMAN, Zach AZ Team WM 2 @ 00:11:52

034 196 GALLAGHER, Michael AE US Armed Forces P-1 @ 00:11:53

035 125 ROSAS, Ricardo MX Halcones P-1 @ 00:12:17

036 160 WILK, Mike CO Rky Mt Choc Fac P-1 @ 00:12:56

037 132 VALASQUEZ, Cristian HN Honduras P-1 @ 00:12:57

038 136 SLABODNICK, Stephen AZ Landis-Trek P-1 @ 00:13:11

039 195 HOLT, Ian CO US Armed Forces P-1 @ 00:13:14

040 169 SCHREIBER, Nicholaus AZ Summit Velo P-1 @ 00:13:17

041 146 VICENCIO, Eduardo TX Rica Burguer P-1 @ 00:15:02

042 152 RUBELT, Jacob AZ RideClean P-1 @ 00:15:10

043 115 PHILLIPS, Andrew CO Echelon 2 @ 00:15:12

044 165 WEIDEMAN, Mark CA Simply Fit 2 @ 00:15:15

045 120 PELTONEN, Shane WI Eclipse Racing P-1 @ 00:15:16

046 193 KENDALL, Brian CO Unattached 2 @ 00:15:27

047 156 KRUGHOFF, Allen CO Rio Grande 2 @ 00:16:23

048 185 PARRISH, Jonathan AZ Team WM E @ 00:16:38

049 199 COLEMAN, Sean FL US Armed Forces P-1 @ 00:17:19

050 143 JACOBUS, William NM NHV 2 @ 00:17:37

051 148 VASICHEK, Daniel AZ RideClean 2 @ 00:18:31

052 190 VALDEZ, Jose Carlos MX Tecos P-1 @ 00:18:36

053 141 LEMKE, Brian AZ Landis-Trek P-1 @ 00:19:00

054 116 GILYARD, Jared AZ Eclipse Racing 2 @ 00:20:20

055 122 CAROLAN, Tim AZ Eclipse Racing P-1 @ 00:20:28

056 112 EROPKIN, Jonathan CA Central Valley 2 @ 00:21:39

057 172 VAUGHAN, Walter AZ Summit Velo P-1 @ 00:21:42

058 186 JENSON, Ron AZ Team WM P-1 @ 00:22:25

059 101 ANNILLO, Jeff CO 2nd Ave Sports 2 @ 00:26:18

060 102 DIEBLER, Nate CA 5 Star Fish P-1 @ 00:26:21

061 140 REID, David AZ Landis-Trek P-1 @ 00:26:40

062 150 REEDY, Kamden AZ RideClean 2 @ 00:26:49

063 144 WONG, Akira CA OrganicAthlete P-1 @ 00:27:00

064 200 GUTIERREZ, Luis Alfredo MX Tecos P-1 @ 00:29:39

Men’s Masters

Place No Name State Team Cat @ GC Time

001 375 MARTIN, Daniel CA Safeway/GA Comm 1-2 04:53:54

002 347 CONOVER, Scott AZ HLHAP 1-2 @ 00:01:18

003 316 FERNANDEZ, dj AZ CZ Racing 3 @ 00:01:19

004 370 LOVEDAY, Douglas AZ RideClean 1-2 @ 00:01:22

005 326 BROWNELL, Eric CT ECFA/Honeywell 1-2 @ 00:01:55

006 339 BAKER, Scott AZ GST Racing 1-2 @ 00:02:37

007 380 RISEBOROUGH, Kevin AZ SanTan Racing 3 @ 00:02:55

008 309 HALL, Cody AZ Bicycle Haus 1-2 @ 00:03:35

009 367 TRAYLOR, Peter AZ RideClean 1-2 @ 00:03:52

010 307 KIRKWOOD, Kevin AZ Bicycle Haus 1-2 @ 00:04:01

011 394 BROWN, Peter AZ Team Rhino 45+ @ 00:04:05

012 376 WIRE, Chris CA Safeway/GA Comm 1-2 @ 00:04:21

013 373 BEIRNE, David AZ RideClean 45+ @ 00:04:26

014 366 SAWASKY, John AZ Red Rock Racing 1-2 @ 00:04:28

015 395 DALY, Brenon CA Team Spine 1-2 @ 00:04:30

016 350 WILKIE, Seth NM NMVS 1-2 @ 00:04:52

017 336 BIAGGI, Scott AZ GST Racing 1-2 @ 00:05:04

018 341 SIMONSON, John AZ GST Racing 45+ @ 00:05:28

019 374 BARTHEL, Ryan CO Rky Mt Choc Fac @ 00:05:34

020 344 MUSTONEN, Jason AZ HLHAP 4 @ 00:05:36

021 313 GALLAGHER, Jon UT Cole Sport 1-2 @ 00:05:43

022 346 FUSSELMAN, Chris AZ HLHAP 1-2 @ 00:05:49

023 386 DALY, Shawn AZ Southwest Hand 3 @ 00:05:54

024 342 DUNN, Raymond AZ GST Racing 45+ @ 00:06:24

025 383 GAY, David AZ SanTan Racing 3 @ 00:07:45

026 399 DEHNERT, John AZ RideClean 1-2 @ 00:08:20

027 379 TAFOYA, Patrick CA Safeway/GA Comm 45+ @ 00:08:41

028 338 LAMB, Jesus Lamb AZ GST Racing 4 @ 00:09:56

029 351 RIDER, Josh NM NMVS 4 @ 00:09:58

030 387 KEALEY, Dermot AZ Summit Velo 3 @ 00:10:00

031 304 SEFIHA, Ophir AZ Bicycle Haus 1-2 @ 00:10:00

032 396 POOLE, Chris AZ Team WM 3 @ 00:10:03

033 337 KROESE, Kurt AZ GST Racing 4 @ 00:10:12

034 331 FOSENBURG, Mark AZ ECFA/Honeywell 45+ @ 00:10:17

035 377 PASCO, Robert CA Safeway/GA Comm 1-2 @ 00:10:40

036 382 ROYALTY, Chuck AZ SanTan Racing 3 @ 00:11:13

037 324 CALANDRELLA, Paul AZ Desert Whl Club 4 @ 00:12:35

038 368 ANTOL, Bryan AZ RideClean 1-2 @ 00:13:09

039 312 WILLIAMS, Don AZ Bicycle Haus 45+ @ 00:13:18

040 378 NEVITT, Andrew CA Safeway/GA Comm 1-2 @ 00:13:23

041 356 WALL, Scott AZ Procon/FNBA 4 @ 00:13:24

042 318 JOHNSON, Robert AZ CZ Racing 3 @ 00:13:43

043 392 KACHELMEYER, Thomas MI Team Giant-MI 45+ @ 00:13:50

044 327 VELAZCO, Jose AZ ECFA/Honeywell 4 @ 00:14:23

045 388 KEALEY, Paul AZ Summit Velo 3 @ 00:14:28

046 343 GUYOT, Jay AZ GST Racing 45+ @ 00:14:52

047 389 SENSKA, Brad AZ Summit Velo 4 @ 00:15:04

048 353 WYATT, Pericles AZ Presteza 45+ @ 00:15:20

049 340 BLACK, Jon AZ GST Racing 45+ @ 00:16:27

050 315 BUSHNELL, Trever AZ CZ Racing 3 @ 00:17:11

051 317 KILROY, Greg AZ CZ Racing 3 @ 00:17:50

052 369 MION, Todd AZ RideClean 1-2 @ 00:18:04

053 308 BUTKIEWICZ, Kyle AZ Bicycle Haus 1-2 @ 00:18:23

054 335 CRAWFORD, Lindsay CA G S Strada 45+ @ 00:18:37

055 310 ARNOLD, Scott AZ Bicycle Haus 1-2 @ 00:18:50

056 352 SCHUMACHER, Adrian AZ Presteza 3 @ 00:19:37

057 372 CIMAGLIA, Rick AZ RideClean 1-2 @ 00:19:55

058 314 CABOU, Jean-Jacques AZ CZ Racing 3 @ 00:20:42

059 345 DOLMAN, Robert AZ HLHAP 1-2 @ 00:20:51

060 325 BIOCCA, Richard AZ Unattached 3 @ 00:21:07

061 362 MACFARLAND, Art AZ Procon/FNBA 45+ @ 00:21:08

062 357 LEFLER, Scott AZ Procon/FNBA 4 @ 00:21:24

063 306 BRICK, Shawn AZ Bicycle Haus 1-2 @ 00:21:35

064 393 MCDORMAN, Bill AZ Team One Rcg 45+ @ 00:22:36

065 334 FEURER, Matthias AZ Fair Wheel Rcng 45+ @ 00:23:00

066 355 KARNA, Sujeet AZ Procon/FNBA 3 @ 00:23:08

067 358 LOHMAN, Jason AZ Procon/FNBA 4 @ 00:27:33

068 321 BYRNES, Andy AZ CZ Racing 3 @ 00:29:47

069 322 JONES, Ken AZ CZ Racing 3 @ 00:53:13

070 301 BEOPE, Justin CA 5 Star Fish 3 @ 00:54:48

071 385 STRUTTMANN, Joe AZ SanTan Racing 3 @ 00:56:36

Women’s Race

Place No Name State Team Cat @ GC Time

001 407 HOLT, Meshy NC expresscopy.com 1-2 06:02:05

002 405 BENASSI, Maatje CO Excel Sports 35+ @ 00:07:49

003 404 HUTTON, Carol CO Excel Sports 1-2 @ 00:08:00

004 425 MONICA, Maria CA Touchstone Clmg 35+ @ 00:08:07

005 414 SBORZ, Heather VA Unattached 1-2 @ 00:08:30

006 431 MCWHIRTER, Melissa AZ Unattached 3 @ 00:09:19

007 403 DOMBROSKI, Amy CO Excel Sports 3 @ 00:09:58

008 434 BERTINE, Katherine AZ SportBeans/NTTC 1-2 @ 00:10:22

009 411 MEYERS, Melanie AZ Kenda/TitusMTB 1-2 @ 00:11:54

010 406 FLORES, Carla CO Excel Sports 35+ @ 00:13:45

011 426 BRYCE, Luisa AZ Tribe Racing 3 @ 00:14:00

012 401 BAJER, Sherri AZ Bicycle Haus 1-2 @ 00:14:29

013 427 WEAVER, Jennifer AZ Tribe Racing 1-2 @ 00:15:56

014 408 MARSHALL, Kristen AZ HLHAP 1-2 @ 00:16:22

015 428 DICKSON, Catherine AZ Tribe Racing 35+ @ 00:16:30

016 429 MULVANEY, Holly AZ Tribe Racing 35+ @ 00:16:52

017 409 CLAYTON, Heidi AZ HLHAP 1-2 @ 00:17:31

018 412 DOWNING, Mary OH Team Kenda Tire 35+ @ 00:20:02

019 417 POOL, Cynthia AZ Strada 35+ @ 00:24:00

020 402 WILLIAMS, Maggie AZ Bicycle Haus 35+ @ 00:27:23

021 433 BOROWSKI, Holly CA US Armed Forces 1-2 @ 00:28:36

022 430 FARAGO, Katherine AZ Tribe Racing 35+ @ 00:45:21

023 413 ZAZZERA, Karen AZ Team Kenda Tire 4 @ 00:55:43

024 410 BERNSTEIN, Tamara AZ HLHAP 35+ @ 00:55:45

025 420 SANCHEZ, Cindy AZ Summit Velo 35+ @ 00:56:59

026 422 ADKINS, Sue AZ Team Kenda Tire 4 @ 00:59:39

027 421 TIERNAN, Sisley AZ Swiss American 4 @ 01:00:11

028 419 PETERSON, Meredith AZ Summit Velo 4 @ 01:00:23

029 416 RISEBOROUGH, Stacy AZ SanTan Racing 4 @ 01:00:47

030 418 CARBONE, Christina AZ Summit Velo 4 @ 01:02:56

031 424 WILCOX, Kristine AZ Team Vitesse 35+ @ 01:06:41

032 432 SHACKELTON, Shawn AZ Unattached 35+ @ 01:09:36

033 415 ITSELL, Janet AZ RideClean 35+ @ 01:23:12



Use the form below to post a brief comment to this story, or respond to other readers. Please use the word count tool to assist you in keeping your remarks to 100 words or fewer.

Comments appear once they are approved. Your thoughtful contribution to the online discussion is appreciated.

(optional)
Current Word Count:
   





    Wiillie wrote on Mar 2, 2009 7:42 PM:

    " Ya coach. Fulham thats big. "

    Mike Orth wrote on Jun 7, 2007 1:01 PM:

    " We miss you so much, thanks for everything you have ever done for us and me in particular "

    Coach wrote on Jun 5, 2007 5:27 PM:

    " This stradegy might be appropriate for an elite collegiate or post collegiate athletes who are functioning at near optimal physiological, technical,and tactical level in their event or events.Totally a poorly concieved stradegy for the prep who need those mid-week meets to beome more proficient.By the way, J.V. can compete along side Varsity athletes in Wed. meets.Additionally,if Icoached the opposing team and you sent your J.V.to compete against my Varsity I would extremely insulted. "

    CASSIDY wrote on May 7, 2007 6:56 PM:

    " BRUCE YOUR STORIES ARE AMAZING. MAKE SURE TO INCLUDE ME AND JENNY IN THE NEXT ONE! BRUCE ALMIGHTY WOO! "

    Corrie Kondek wrote on May 7, 2007 12:22 PM:

    " Yep that's my uncle, I have videos from the Toms River 98 and 99 seasons and I watch them ALL the time. Its great having an uncle that was part of the LLWS. "

Community Videos



Additional recent videos can be viewed here


Use the arrows on each side of the player to for the next/previous video

Lastest U.S. Videos


In Tomorrow's Herald


Former Bisbee resident says he's being harassed in New Mexico.

Subscribe Today!

Photo Galleries

Contact Us


Staff Directory

Community


More community news

Obituaries

More obituaries

For the Record

More police logs

Advertisement




Reader Poll



Calendar

Upcoming Events:

Faith and Spirituality